
Owner Joshua Usher

- Aktuelle Mannschaft
- Trinity, Ravens
Franciston Trinity
# | Spieler | Position | Alter | Country of Birth | Salary | Value | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Boreno | Goalkeeper | 26 | - | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
2 | Jules Farache | Goalkeeper | 28 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Thunder | Defender | 27 | - | - | - | 0 | 0 | 2 | 0 | 3 | 0 |
4 | Kylan Admiral | Defender | 24 | - | - | - | 0 | 0 | 3 | 0 | 3 | 0 |
6 | Leonard Kingsley | Defender | 25 | - | - | - | 0 | 0 | 2 | 0 | 4 | 0 |
7 | Benjamin O’Brian | Defender | 26 | - | - | - | 0 | 0 | 1 | 0 | 4 | 0 |
8 | Luke Romario | Striker | 27 | - | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Nial Tessony | Striker | 29 | - | - | - | 1 | 0 | 0 | 0 | 4 | 0 |
10 | Amadeus Germain | Midfielder | 27 | - | - | - | 0 | 1 | 0 | 0 | 3 | 0 |
11 | Lewis Zeiger | Midfielder | 28 | - | - | - | 0 | 0 | 1 | 0 | 4 | 0 |
12 | Vincent Constantino | Midfielder | 27 | - | - | - | 0 | 0 | 2 | 0 | 2 | 0 |
13 | Nyan Rouester | Midfielder | 29 | - | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
14 | Jared de Shookler | Defender | 26 | - | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Ralf Beevus | Goalkeeper | 30 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dylan Muller | Midfielder | 29 | - | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Arthur Jonathan Priest | Defender | 25 | - | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
18 | Andrew Kingsley-Donaghue | Midfielder | 28 | - | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Brad Archerton | Midfielder | 25 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Katsaru Hinugushi | Midfielder | 25 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kierron Manley | Midfielder | 23 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Adam Bonsley | Striker | 25 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nigel Doomsfield | Striker | 21 | - | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Jaxon Crux | Midfielder | 21 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Eden Philips | Striker | 22 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
32nd Season
Pos. | Club | Pkt | G | U | V | ET | GT | Diff. |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 47 | 14 | 5 | 2 | 78 | 35 | 43 |
2 | ![]() | 39 | 10 | 9 | 2 | 61 | 41 | 20 |
3 | ![]() | 37 | 11 | 4 | 6 | 61 | 50 | 11 |
4 | Islanders | 36 | 10 | 6 | 5 | 66 | 66 | 0 |
5 | ![]() | 33 | 9 | 6 | 6 | 51 | 43 | 8 |
6 | ![]() | 30 | 7 | 9 | 5 | 31 | 34 | -3 |
7 | Imperianish | 26 | 7 | 5 | 9 | 38 | 36 | 2 |
8 | ![]() | 22 | 5 | 7 | 9 | 32 | 40 | -8 |
9 | ![]() | 22 | 5 | 7 | 9 | 41 | 53 | -12 |
10 | ![]() | 19 | 4 | 7 | 10 | 34 | 45 | -11 |
11 | ![]() | 16 | 3 | 7 | 11 | 55 | 70 | -15 |
12 | ![]() | 12 | 2 | 6 | 13 | 27 | 62 | -35 |