
Owner Ronald D. Crane

- Aktuelle Mannschaft
- Warriors, Privateers
Coach Ron Waihe'e
- Aktuelle Mannschaft
- Privateers
Port Royal Privateers
# | Spieler | Position | Alter | Country of Birth | Salary | Value | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaleo Akana | Goalkeeper | 29 | USA | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
2 | Kai Maleko | Defender | 30 | USA | - | - | 0 | 0 | 0 | 1 | 5 | 0 |
3 | Makoa Lani | Defender | 27 | USA | - | - | 0 | 0 | 0 | 0 | 5 | 0 |
4 | Ethan Parker | Defender | 29 | USA | - | - | 0 | 0 | 4 | 0 | 3 | 0 |
5 | Logan Davis | Defender | 28 | USA | - | - | 0 | 0 | 1 | 0 | 3 | 0 |
6 | Keoni Mahelona | Midfielder | 29 | USA | - | - | 0 | 4 | 0 | 0 | 5 | 0 |
7 | Kainoa Puna | Midfielder | 27 | USA | - | - | 1 | 0 | 1 | 0 | 5 | 0 |
8 | Joshua Brown | Midfielder | 29 | USA | - | - | 0 | 3 | 2 | 0 | 5 | 0 |
9 | Koa Nalu | Striker | 27 | USA | - | - | 6 | 2 | 0 | 0 | 5 | 0 |
10 | Ryan Wilson | Midfielder | 30 | USA | - | - | 1 | 3 | 0 | 0 | 3 | 0 |
11 | Brandon Lee | Midfielder | 26 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Noa Kealoha | Goalkeeper | 27 | USA | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
14 | Mateo Garcia | Defender | 27 | Severanien | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hiroshi Nakamura | Defender | 28 | Tengoku | - | - | 2 | 0 | 0 | 0 | 3 | 0 |
16 | Lucas Rivaldo | Midfielder | 29 | San Cristobal | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Felix Müller | Midfielder | 28 | Dreibürgen | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Marco Scillachi | Midfielder | 29 | Gran Novara | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mason Clark | Striker | 28 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Mel Jefferson | Striker | 29 | USA | - | - | 6 | 3 | 0 | 0 | 5 | 0 |
21 | Rodrigo Lopez | Striker | 30 | Cuello | - | - | 4 | 0 | 0 | 0 | 5 | 0 |
22 | Francesco Pessoa | Striker | 28 | San Cristobal | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Liam Thompson | Goalkeeper | 28 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
32nd Season
Pos. | Club | Pkt | G | U | V | ET | GT | Diff. |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 9 | 3 | 1 | 57 | 30 | 27 |
2 | ![]() | 26 | 7 | 5 | 1 | 44 | 28 | 16 |
3 | Islanders | 26 | 8 | 2 | 3 | 43 | 39 | 4 |
4 | ![]() | 25 | 7 | 4 | 2 | 31 | 21 | 10 |
5 | ![]() | 21 | 6 | 3 | 4 | 31 | 32 | -1 |
6 | ![]() | 17 | 4 | 5 | 4 | 23 | 18 | 5 |
7 | ![]() | 14 | 3 | 5 | 5 | 14 | 25 | -11 |
8 | ![]() | 13 | 3 | 4 | 6 | 42 | 44 | -2 |
9 | ![]() | 13 | 3 | 4 | 6 | 25 | 33 | -8 |
10 | ![]() | 10 | 2 | 4 | 7 | 22 | 32 | -10 |
11 | Imperianish | 9 | 2 | 3 | 8 | 16 | 25 | -9 |
12 | ![]() | 7 | 1 | 4 | 8 | 19 | 40 | -21 |