
Woicici van Ulm-Stadium
33.000 Zuschauer
Astoria Sports Union

- Aktuelle Mannschaft
- Breakers
Choste Breakers
# | Spieler | Position | Alter | Country of Birth | Salary | Value | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Walker | Goalkeeper | 29 | USA | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
2 | Benjamin King | Defender | 27 | USA | - | - | 0 | 0 | 3 | 0 | 4 | 0 |
3 | Alexander Wright | Defender | 28 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nicholas Scott | Defender | 30 | USA | - | - | 0 | 0 | 1 | 0 | 4 | 0 |
5 | Jonathan Green | Defender | 27 | USA | - | - | 0 | 0 | 3 | 0 | 3 | 0 |
6 | Gabriel Lopez | Defender | 29 | USA | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
7 | Christian Harris | Midfielder | 27 | USA | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
8 | Dylan Martin | Midfielder | 29 | USA | - | - | 0 | 2 | 2 | 0 | 4 | 0 |
9 | Mason Robinson | Striker | 26 | USA | - | - | 2 | 0 | 0 | 0 | 4 | 0 |
10 | Logan Lee | Midfielder | 26 | USA | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
11 | Tyler Perez | Midfielder | 28 | USA | - | - | 0 | 0 | 1 | 0 | 4 | 0 |
12 | Jacob Hall | Goalkeeper | 27 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brandon Clark | Midfielder | 30 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Hiroshi Tanaka | Defender | 28 | Tengoku | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Austin Lewis | Midfielder | 27 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Liam Schmidt | Midfielder | 29 | Fuchsen | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ricardo Fernandez | Midfielder | 29 | Severanien | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hunter Adams | Striker | 28 | USA | - | - | 1 | 0 | 0 | 0 | 4 | 0 |
19 | Owen Baker | Striker | 29 | USA | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Diego Ramirez | Striker | 30 | Cuello | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lucas Costa | Striker | 27 | San Cristobal | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Samuel Young | Goalkeeper | 29 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
32nd Season
Pos. | Club | Pkt | G | U | V | ET | GT | Diff. |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 9 | 3 | 1 | 57 | 30 | 27 |
2 | ![]() | 26 | 7 | 5 | 1 | 44 | 28 | 16 |
3 | Islanders | 26 | 8 | 2 | 3 | 43 | 39 | 4 |
4 | ![]() | 25 | 7 | 4 | 2 | 31 | 21 | 10 |
5 | ![]() | 21 | 6 | 3 | 4 | 31 | 32 | -1 |
6 | ![]() | 17 | 4 | 5 | 4 | 23 | 18 | 5 |
7 | ![]() | 14 | 3 | 5 | 5 | 14 | 25 | -11 |
8 | ![]() | 13 | 3 | 4 | 6 | 42 | 44 | -2 |
9 | ![]() | 13 | 3 | 4 | 6 | 25 | 33 | -8 |
10 | ![]() | 10 | 2 | 4 | 7 | 22 | 32 | -10 |
11 | Imperianish | 9 | 2 | 3 | 8 | 16 | 25 | -9 |
12 | ![]() | 7 | 1 | 4 | 8 | 19 | 40 | -21 |