
Owner Henry Foster

- Aktuelle Mannschaft
- Cosmics, Legends
Coach Arnold Big
- Aktuelle Mannschaft
- Legends
New Barnstorvia Legends
# | Spieler | Position | Alter | Country of Birth | Salary | Value | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Bellucci | Goalkeeper | 0 | Gran Novara | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
2 | Benjamin Smith | Defender | 0 | USA | - | - | 0 | 0 | 2 | 0 | 4 | 0 |
3 | Thomas Dupont | Defender | 0 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Jón Einarsson | Defender | 0 | Eldeyja | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Nick Thompson | Defender | 0 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Max Schuster | Defender | 0 | Ratelon | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Sam Johnson | Midfielder | 0 | USA | - | - | 0 | 1 | 2 | 0 | 4 | 0 |
8 | Lucas Brown | Midfielder | 0 | USA | - | - | 0 | 2 | 1 | 0 | 4 | 0 |
9 | Steve Martinez | Striker | 0 | USA | - | - | 3 | 1 | 0 | 0 | 4 | 0 |
10 | François Petit | Midfielder | 0 | USA | - | - | 0 | 2 | 0 | 0 | 4 | 0 |
11 | Jack Wilson | Midfielder | 0 | USA | - | - | 2 | 1 | 1 | 0 | 4 | 0 |
12 | John Michaels | Goalkeeper | 0 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Roberts | Defender | 0 | USA | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Alain Moreau | Defender | 0 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Dan Fischer | Midfielder | 0 | Ratelon | - | - | 1 | 0 | 0 | 0 | 3 | 0 |
16 | Maxime Dubois | Midfielder | 0 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
17 | James Taylor | Midfielder | 0 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Erik Gunnarsson | Midfielder | 0 | Eldeyja | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Frank Richards | Midfielder | 0 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alex Cooper | Striker | 0 | USA | - | - | 1 | 0 | 0 | 0 | 2 | 0 |
21 | Mike Anderson | Striker | 0 | USA | - | - | 1 | 0 | 0 | 0 | 2 | 0 |
22 | Paolo Romano | Striker | 0 | Gran Novara | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pierre Leblanc | Goalkeeper | 0 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
32nd Season
Pos. | Club | Pkt | G | U | V | ET | GT | Diff. |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 9 | 3 | 1 | 57 | 30 | 27 |
2 | ![]() | 26 | 7 | 5 | 1 | 44 | 28 | 16 |
3 | Islanders | 26 | 8 | 2 | 3 | 43 | 39 | 4 |
4 | ![]() | 25 | 7 | 4 | 2 | 31 | 21 | 10 |
5 | ![]() | 21 | 6 | 3 | 4 | 31 | 32 | -1 |
6 | ![]() | 17 | 4 | 5 | 4 | 23 | 18 | 5 |
7 | ![]() | 14 | 3 | 5 | 5 | 14 | 25 | -11 |
8 | ![]() | 13 | 3 | 4 | 6 | 42 | 44 | -2 |
9 | ![]() | 13 | 3 | 4 | 6 | 25 | 33 | -8 |
10 | ![]() | 10 | 2 | 4 | 7 | 22 | 32 | -10 |
11 | Imperianish | 9 | 2 | 3 | 8 | 16 | 25 | -9 |
12 | ![]() | 7 | 1 | 4 | 8 | 19 | 40 | -21 |