
Dwain-Anderson-Arena
98.000 Zuschauer
Owner Henry Foster

- Aktuelle Mannschaft
- Cosmics, Legends
Coach Jeremy J. Zito
- Aktuelle Mannschaft
- Cosmics
FC Freeport Cosmics
# | Spieler | Position | Alter | Country of Birth | Salary | Value | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Wagner | Midfielder | 24 | Alpina | - | - | 2 | 1 | 0 | 0 | 4 | 0 | |
1 | Leroy James Biggs | Goalkeeper | 24 | USA | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
2 | Liam Elfman | Defender | 21 | USA | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Lucas di Ravolini-Armetto | Defender | 34 | Medianisches Imperium? | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Philip Kensington | Midfielder | 32 | Albernia | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Malroy Higgens | Midfielder | 33 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Marco Hernandez | Midfielder | 34 | USA | - | - | 1 | 5 | 1 | 0 | 4 | 0 |
9 | Jerome Toga | Midfielder | 29 | USA | - | - | 1 | 1 | 0 | 0 | 4 | 0 |
11 | Lafayette Putter | Striker | 18 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Clark Anthony | Striker | 22 | USA | - | - | 4 | 0 | 0 | 0 | 4 | 0 |
16 | Finnur Vilhelmsson | Defender | 26 | Eldeya | 15 Mio A$ (Year) | 11,75 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anthony Antons | Midfielder | 21 | USA | - | - | 1 | 2 | 2 | 0 | 4 | 0 |
18 | Jochen Fleischer | Midfielder | 31 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vincent Cumberbold | Defender | 23 | USA | - | - | 0 | 0 | 3 | 0 | 4 | 0 |
20 | Salomone Capon | Striker | 32 | Medea | - | - | 1 | 0 | 0 | 0 | 2 | 0 |
22 | G. M. Gunning | Midfielder | 119 | Albernia | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ken Pepper | Goalkeeper | 119 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Valentino Calabresi | Defender | 27 | Medianisches Imperium? | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Devin Ò Néill | Striker | 34 | Tír Na nÒg | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Teodoto Ricci | Midfielder | 34 | Medianisches Imperium? | - | - | 1 | 3 | 0 | 0 | 3 | 0 |
34 | Lenny Campton | Defender | 17 | USA | - | - | 1 | 0 | 1 | 0 | 4 | 0 |
35 | Bobby Watkins | Midfielder | 26 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
42 | Joe-Max Martins | Midfielder | 34 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
32nd Season
Pos. | Club | Pkt | G | U | V | ET | GT | Diff. |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 8 | 3 | 1 | 53 | 27 | 26 |
2 | ![]() | 25 | 7 | 4 | 1 | 39 | 23 | 16 |
3 | Islanders | 23 | 7 | 2 | 3 | 39 | 36 | 3 |
4 | ![]() | 22 | 6 | 4 | 2 | 30 | 21 | 9 |
5 | ![]() | 20 | 6 | 2 | 4 | 26 | 27 | -1 |
6 | ![]() | 14 | 3 | 5 | 4 | 21 | 17 | 4 |
7 | ![]() | 14 | 3 | 5 | 4 | 14 | 24 | -10 |
8 | ![]() | 13 | 3 | 4 | 5 | 39 | 40 | -1 |
9 | ![]() | 10 | 2 | 4 | 6 | 21 | 30 | -9 |
10 | ![]() | 10 | 2 | 4 | 6 | 21 | 32 | -11 |
11 | Imperianish | 9 | 2 | 3 | 7 | 13 | 21 | -8 |
12 | ![]() | 7 | 1 | 4 | 7 | 18 | 36 | -18 |