Dwain-Anderson-Arena

98.000 Zuschauer
Owner Henry Foster
- Aktuelle Mannschaft
- Cosmics, Legends
Coach Jeremy J. Zito
- Aktuelle Mannschaft
- Cosmics
FC Freeport Cosmics
| # | Spieler | Position | Alter | Country of Birth | Salary | Value | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Wagner | Midfielder | 25 | Alpina | - | - | 2 | 1 | 0 | 0 | 4 | 0 | |
| 1 | Leroy James Biggs | Goalkeeper | 25 | USA | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | Liam Elfman | Defender | 22 | USA | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
| 5 | Lucas di Ravolini-Armetto | Defender | 34 | Medianisches Imperium? | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Philip Kensington | Midfielder | 32 | Albernia | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Malroy Higgens | Midfielder | 34 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marco Hernandez | Midfielder | 35 | USA | - | - | 1 | 5 | 1 | 0 | 4 | 0 |
| 9 | Jerome Toga | Midfielder | 29 | USA | - | - | 1 | 1 | 0 | 0 | 4 | 0 |
| 11 | Lafayette Putter | Striker | 19 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Clark Anthony | Striker | 23 | USA | - | - | 4 | 0 | 0 | 0 | 4 | 0 |
| 16 | Finnur Vilhelmsson | Defender | 26 | Eldeya | 15 Mio A$ (Year) | 11,75 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Anthony Antons | Midfielder | 22 | USA | - | - | 1 | 2 | 2 | 0 | 4 | 0 |
| 18 | Jochen Fleischer | Midfielder | 31 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vincent Cumberbold | Defender | 24 | USA | - | - | 0 | 0 | 3 | 0 | 4 | 0 |
| 20 | Salomone Capon | Striker | 32 | Medea | - | - | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 | G. M. Gunning | Midfielder | 120 | Albernia | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ken Pepper | Goalkeeper | 120 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Valentino Calabresi | Defender | 28 | Medianisches Imperium? | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Devin Ò Néill | Striker | 35 | Tír Na nÒg | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Teodoto Ricci | Midfielder | 35 | Medianisches Imperium? | - | - | 1 | 3 | 0 | 0 | 3 | 0 |
| 34 | Lenny Campton | Defender | 18 | USA | - | - | 1 | 0 | 1 | 0 | 4 | 0 |
| 35 | Bobby Watkins | Midfielder | 26 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Joe-Max Martins | Midfielder | 35 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
32nd Season
| Pos. | Club | Pkt | G | U | V | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rapids | 48 | 14 | 6 | 2 | 82 | 39 | 43 |
| 2 | Green Dragons | 42 | 11 | 9 | 2 | 67 | 41 | 26 |
| 3 | Islanders | 39 | 11 | 6 | 5 | 70 | 69 | 1 |
| 4 | Warriors | 38 | 11 | 5 | 6 | 65 | 54 | 11 |
| 5 | Cosmics | 36 | 10 | 6 | 6 | 55 | 44 | 11 |
| 6 | 30 | 7 | 9 | 6 | 31 | 40 | -9 | |
| 7 | Imperianish | 29 | 8 | 5 | 9 | 45 | 41 | 4 |
| 8 | Legends | 25 | 6 | 7 | 9 | 42 | 53 | -11 |
| 9 | Kerrville SC | 22 | 5 | 7 | 10 | 32 | 41 | -9 |
| 10 | Ravens | 19 | 4 | 7 | 11 | 35 | 49 | -14 |
| 11 | Privateers | 16 | 3 | 7 | 12 | 60 | 77 | -17 |
| 12 | Breakers | 12 | 2 | 6 | 14 | 30 | 66 | -36 |







