
Owner Joshua Usher

- Aktuelle Mannschaft
- Trinity, Ravens
Franciston Trinity
# | Spieler | Position | Alter | Country of Birth | Salary | Value | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Boreno | Goalkeeper | 26 | - | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
2 | Jules Farache | Goalkeeper | 28 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Thunder | Defender | 27 | - | - | - | 0 | 0 | 2 | 0 | 3 | 0 |
4 | Kylan Admiral | Defender | 24 | - | - | - | 0 | 0 | 3 | 0 | 3 | 0 |
6 | Leonard Kingsley | Defender | 25 | - | - | - | 0 | 0 | 2 | 0 | 4 | 0 |
7 | Benjamin O’Brian | Defender | 26 | - | - | - | 0 | 0 | 1 | 0 | 4 | 0 |
8 | Luke Romario | Striker | 27 | - | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Nial Tessony | Striker | 29 | - | - | - | 1 | 0 | 0 | 0 | 4 | 0 |
10 | Amadeus Germain | Midfielder | 27 | - | - | - | 0 | 1 | 0 | 0 | 3 | 0 |
11 | Lewis Zeiger | Midfielder | 27 | - | - | - | 0 | 0 | 1 | 0 | 4 | 0 |
12 | Vincent Constantino | Midfielder | 27 | - | - | - | 0 | 0 | 2 | 0 | 2 | 0 |
13 | Nyan Rouester | Midfielder | 28 | - | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
14 | Jared de Shookler | Defender | 26 | - | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Ralf Beevus | Goalkeeper | 29 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dylan Muller | Midfielder | 29 | - | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Arthur Jonathan Priest | Defender | 25 | - | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
18 | Andrew Kingsley-Donaghue | Midfielder | 28 | - | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Brad Archerton | Midfielder | 25 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Katsaru Hinugushi | Midfielder | 25 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kierron Manley | Midfielder | 23 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Adam Bonsley | Striker | 25 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nigel Doomsfield | Striker | 21 | - | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Jaxon Crux | Midfielder | 21 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Eden Philips | Striker | 22 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
32nd Season
Pos. | Club | Pkt | G | U | V | ET | GT | Diff. |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 11 | 4 | 1 | 64 | 33 | 31 |
2 | ![]() | 30 | 8 | 6 | 2 | 48 | 33 | 15 |
3 | ![]() | 28 | 8 | 4 | 4 | 39 | 31 | 8 |
4 | Islanders | 28 | 8 | 4 | 4 | 51 | 49 | 2 |
5 | ![]() | 27 | 8 | 3 | 5 | 43 | 40 | 3 |
6 | ![]() | 19 | 4 | 7 | 5 | 22 | 32 | -10 |
7 | ![]() | 18 | 4 | 6 | 6 | 26 | 23 | 3 |
8 | ![]() | 17 | 4 | 5 | 7 | 32 | 39 | -7 |
9 | ![]() | 17 | 4 | 5 | 7 | 32 | 41 | -9 |
10 | Imperianish | 16 | 4 | 4 | 8 | 23 | 29 | -6 |
11 | ![]() | 14 | 3 | 5 | 8 | 48 | 53 | -5 |
12 | ![]() | 8 | 1 | 5 | 10 | 23 | 48 | -25 |