
Owner Henry Foster

- Aktuelle Mannschaft
- Cosmics, Legends
Coach Arnold Big
- Aktuelle Mannschaft
- Legends
New Barnstorvia Legends
# | Spieler | Position | Alter | Country of Birth | Salary | Value | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Bellucci | Goalkeeper | 0 | Gran Novara | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
2 | Benjamin Smith | Defender | 0 | USA | - | - | 0 | 0 | 2 | 0 | 4 | 0 |
3 | Thomas Dupont | Defender | 0 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Jón Einarsson | Defender | 0 | Eldeyja | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Nick Thompson | Defender | 0 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Max Schuster | Defender | 0 | Ratelon | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Sam Johnson | Midfielder | 0 | USA | - | - | 0 | 1 | 2 | 0 | 4 | 0 |
8 | Lucas Brown | Midfielder | 0 | USA | - | - | 0 | 2 | 1 | 0 | 4 | 0 |
9 | Steve Martinez | Striker | 0 | USA | - | - | 3 | 1 | 0 | 0 | 4 | 0 |
10 | François Petit | Midfielder | 0 | USA | - | - | 0 | 2 | 0 | 0 | 4 | 0 |
11 | Jack Wilson | Midfielder | 0 | USA | - | - | 2 | 1 | 1 | 0 | 4 | 0 |
12 | John Michaels | Goalkeeper | 0 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Roberts | Defender | 0 | USA | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Alain Moreau | Defender | 0 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Dan Fischer | Midfielder | 0 | Ratelon | - | - | 1 | 0 | 0 | 0 | 3 | 0 |
16 | Maxime Dubois | Midfielder | 0 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
17 | James Taylor | Midfielder | 0 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Erik Gunnarsson | Midfielder | 0 | Eldeyja | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Frank Richards | Midfielder | 0 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alex Cooper | Striker | 0 | USA | - | - | 1 | 0 | 0 | 0 | 2 | 0 |
21 | Mike Anderson | Striker | 0 | USA | - | - | 1 | 0 | 0 | 0 | 2 | 0 |
22 | Paolo Romano | Striker | 0 | Gran Novara | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pierre Leblanc | Goalkeeper | 0 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
32nd Season
Pos. | Club | Pkt | G | U | V | ET | GT | Diff. |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 11 | 4 | 1 | 64 | 33 | 31 |
2 | ![]() | 30 | 8 | 6 | 2 | 48 | 33 | 15 |
3 | ![]() | 28 | 8 | 4 | 4 | 39 | 31 | 8 |
4 | Islanders | 28 | 8 | 4 | 4 | 51 | 49 | 2 |
5 | ![]() | 27 | 8 | 3 | 5 | 43 | 40 | 3 |
6 | ![]() | 19 | 4 | 7 | 5 | 22 | 32 | -10 |
7 | ![]() | 18 | 4 | 6 | 6 | 26 | 23 | 3 |
8 | ![]() | 17 | 4 | 5 | 7 | 32 | 39 | -7 |
9 | ![]() | 17 | 4 | 5 | 7 | 32 | 41 | -9 |
10 | Imperianish | 16 | 4 | 4 | 8 | 23 | 29 | -6 |
11 | ![]() | 14 | 3 | 5 | 8 | 48 | 53 | -5 |
12 | ![]() | 8 | 1 | 5 | 10 | 23 | 48 | -25 |