Woicici van Ulm-Stadium

33.000 Zuschauer
Astoria Sports Union
- Aktuelle Mannschaft
- Breakers
Choste Breakers
| # | Spieler | Position | Alter | Country of Birth | Salary | Value | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Walker | Goalkeeper | 29 | USA | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | Benjamin King | Defender | 27 | USA | - | - | 0 | 0 | 3 | 0 | 4 | 0 |
| 3 | Alexander Wright | Defender | 29 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nicholas Scott | Defender | 31 | USA | - | - | 0 | 0 | 1 | 0 | 4 | 0 |
| 5 | Jonathan Green | Defender | 28 | USA | - | - | 0 | 0 | 3 | 0 | 3 | 0 |
| 6 | Gabriel Lopez | Defender | 30 | USA | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
| 7 | Christian Harris | Midfielder | 28 | USA | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
| 8 | Dylan Martin | Midfielder | 30 | USA | - | - | 0 | 2 | 2 | 0 | 4 | 0 |
| 9 | Mason Robinson | Striker | 27 | USA | - | - | 2 | 0 | 0 | 0 | 4 | 0 |
| 10 | Logan Lee | Midfielder | 26 | USA | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | Tyler Perez | Midfielder | 29 | USA | - | - | 0 | 0 | 1 | 0 | 4 | 0 |
| 12 | Jacob Hall | Goalkeeper | 28 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandon Clark | Midfielder | 31 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Hiroshi Tanaka | Defender | 29 | Tengoku | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Austin Lewis | Midfielder | 28 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Liam Schmidt | Midfielder | 29 | Fuchsen | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ricardo Fernandez | Midfielder | 30 | Severanien | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hunter Adams | Striker | 28 | USA | - | - | 1 | 0 | 0 | 0 | 4 | 0 |
| 19 | Owen Baker | Striker | 30 | USA | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Diego Ramirez | Striker | 31 | Cuello | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lucas Costa | Striker | 28 | San Cristobal | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Samuel Young | Goalkeeper | 29 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
32nd Season
| Pos. | Club | Pkt | G | U | V | ET | GT | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rapids | 48 | 14 | 6 | 2 | 82 | 39 | 43 |
| 2 | Green Dragons | 42 | 11 | 9 | 2 | 67 | 41 | 26 |
| 3 | Islanders | 39 | 11 | 6 | 5 | 70 | 69 | 1 |
| 4 | Warriors | 38 | 11 | 5 | 6 | 65 | 54 | 11 |
| 5 | Cosmics | 36 | 10 | 6 | 6 | 55 | 44 | 11 |
| 6 | 30 | 7 | 9 | 6 | 31 | 40 | -9 | |
| 7 | Imperianish | 29 | 8 | 5 | 9 | 45 | 41 | 4 |
| 8 | Legends | 25 | 6 | 7 | 9 | 42 | 53 | -11 |
| 9 | Kerrville SC | 22 | 5 | 7 | 10 | 32 | 41 | -9 |
| 10 | Ravens | 19 | 4 | 7 | 11 | 35 | 49 | -14 |
| 11 | Privateers | 16 | 3 | 7 | 12 | 60 | 77 | -17 |
| 12 | Breakers | 12 | 2 | 6 | 14 | 30 | 66 | -36 |







