
Coach Matthias Brandt

- Aktuelle Mannschaft
- Rapids
Owner Leslie Yee

- Aktuelle Mannschaft
- Rapids, Islanders
Director Vene Lee Dong
- Aktuelle Mannschaft
- Rapids
Greenville Rapids
# | Spieler | Position | Alter | Country of Birth | Salary | Value | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franz König | Goalkeeper | 29 | Ratelon | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
2 | Kevin Gensen | Defender | 33 | Ratelon | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Tom Lucas Miller | Defender | 27 | USA | - | - | 0 | 0 | 1 | 0 | 4 | 0 |
4 | Gervais Touré | Midfielder | 33 | USA | - | - | 1 | 0 | 0 | 0 | 3 | 0 |
5 | Yvon Poirier | Defender | 26 | Livornien | - | - | 0 | 0 | 1 | 0 | 3 | 0 |
6 | Michael Monroe | Defender | 33 | USA | - | - | 0 | 0 | 1 | 0 | 2 | 0 |
7 | Martin Linke | Midfielder | 29 | Dreibürgen | - | - | 0 | 2 | 0 | 0 | 3 | 0 |
10 | Maxwell Sugarson | Midfielder | 33 | USA | - | - | 2 | 1 | 0 | 0 | 4 | 0 |
11 | Kris Kooreman | Striker | 26 | LOD? | - | - | 2 | 0 | 0 | 0 | 4 | 0 |
12 | Jack O’Rutherhill | Goalkeeper | 29 | Albernia | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Fitzgerald | Midfielder | 24 | USA | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Viktor Poulsen | Midfielder | 26 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tymoteusz Jabłoński | Midfielder | 26 | Lagowa | - | - | 0 | 2 | 1 | 0 | 4 | 0 |
17 | Chris Salazar | Striker | 28 | Ratelon | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Dagur Einarson | Striker | 26 | Eldejya | - | - | 2 | 0 | 0 | 0 | 2 | 0 |
19 | Dimitri Papadopoulus | Defender | 34 | Medea | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Maik Beckerhausen | Midfielder | 34 | Ratelon | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
21 | James Jorgensen | Defender | 24 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Kristinn Borsteinsson | Defender | 22 | Eldejya | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Max Heartham | Midfielder | 27 | USA | - | - | 0 | 2 | 0 | 0 | 2 | 0 |
26 | Travis Lee | Striker | 25 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tony Weissman | Midfielder | 21 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Josh Marshall | Defender | 30 | USA | - | - | 0 | 0 | 1 | 0 | 2 | 0 |
29 | Jacques Richard | Defender | 32 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Gary Heartham | Midfielder | 23 | USA | - | - | 1 | 1 | 0 | 0 | 2 | 0 |
44 | Ianto Jones | Goalkeeper | 20 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Loukas Longoupoulis | Striker | 28 | Gran Novara | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
32nd Season
Pos. | Club | Pkt | G | U | V | ET | GT | Diff. |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 11 | 4 | 1 | 64 | 33 | 31 |
2 | ![]() | 30 | 8 | 6 | 2 | 48 | 33 | 15 |
3 | ![]() | 28 | 8 | 4 | 4 | 39 | 31 | 8 |
4 | Islanders | 28 | 8 | 4 | 4 | 51 | 49 | 2 |
5 | ![]() | 27 | 8 | 3 | 5 | 43 | 40 | 3 |
6 | ![]() | 19 | 4 | 7 | 5 | 22 | 32 | -10 |
7 | ![]() | 18 | 4 | 6 | 6 | 26 | 23 | 3 |
8 | ![]() | 17 | 4 | 5 | 7 | 32 | 39 | -7 |
9 | ![]() | 17 | 4 | 5 | 7 | 32 | 41 | -9 |
10 | Imperianish | 16 | 4 | 4 | 8 | 23 | 29 | -6 |
11 | ![]() | 14 | 3 | 5 | 8 | 48 | 53 | -5 |
12 | ![]() | 8 | 1 | 5 | 10 | 23 | 48 | -25 |