
Coach Matthias Brandt

- Aktuelle Mannschaft
- Rapids
Owner Leslie Yee

- Aktuelle Mannschaft
- Rapids, Islanders
Director Vene Lee Dong
- Aktuelle Mannschaft
- Rapids
Greenville Rapids
# | Spieler | Position | Alter | Country of Birth | Salary | Value | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franz König | Goalkeeper | 29 | Ratelon | - | - | 0 | 0 | 0 | 0 | 4 | 0 |
2 | Kevin Gensen | Defender | 33 | Ratelon | - | - | 0 | 0 | 0 | 0 | 3 | 0 |
3 | Tom Lucas Miller | Defender | 27 | USA | - | - | 0 | 0 | 1 | 0 | 4 | 0 |
4 | Gervais Touré | Midfielder | 33 | USA | - | - | 1 | 0 | 0 | 0 | 3 | 0 |
5 | Yvon Poirier | Defender | 26 | Livornien | - | - | 0 | 0 | 1 | 0 | 3 | 0 |
6 | Michael Monroe | Defender | 34 | USA | - | - | 0 | 0 | 1 | 0 | 2 | 0 |
7 | Martin Linke | Midfielder | 29 | Dreibürgen | - | - | 0 | 2 | 0 | 0 | 3 | 0 |
10 | Maxwell Sugarson | Midfielder | 33 | USA | - | - | 2 | 1 | 0 | 0 | 4 | 0 |
11 | Kris Kooreman | Striker | 26 | LOD? | - | - | 2 | 0 | 0 | 0 | 4 | 0 |
12 | Jack O’Rutherhill | Goalkeeper | 29 | Albernia | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Fitzgerald | Midfielder | 24 | USA | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Viktor Poulsen | Midfielder | 26 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tymoteusz Jabłoński | Midfielder | 27 | Lagowa | - | - | 0 | 2 | 1 | 0 | 4 | 0 |
17 | Chris Salazar | Striker | 28 | Ratelon | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Dagur Einarson | Striker | 27 | Eldejya | - | - | 2 | 0 | 0 | 0 | 2 | 0 |
19 | Dimitri Papadopoulus | Defender | 34 | Medea | - | - | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Maik Beckerhausen | Midfielder | 34 | Ratelon | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
21 | James Jorgensen | Defender | 24 | USA | - | - | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Kristinn Borsteinsson | Defender | 22 | Eldejya | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Max Heartham | Midfielder | 27 | USA | - | - | 0 | 2 | 0 | 0 | 2 | 0 |
26 | Travis Lee | Striker | 25 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tony Weissman | Midfielder | 21 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Josh Marshall | Defender | 30 | USA | - | - | 0 | 0 | 1 | 0 | 2 | 0 |
29 | Jacques Richard | Defender | 32 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Gary Heartham | Midfielder | 23 | USA | - | - | 1 | 1 | 0 | 0 | 2 | 0 |
44 | Ianto Jones | Goalkeeper | 20 | USA | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Loukas Longoupoulis | Striker | 28 | Gran Novara | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
32nd Season
Pos. | Club | Pkt | G | U | V | ET | GT | Diff. |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 47 | 14 | 5 | 2 | 78 | 35 | 43 |
2 | ![]() | 39 | 10 | 9 | 2 | 61 | 41 | 20 |
3 | ![]() | 37 | 11 | 4 | 6 | 61 | 50 | 11 |
4 | Islanders | 36 | 10 | 6 | 5 | 66 | 66 | 0 |
5 | ![]() | 33 | 9 | 6 | 6 | 51 | 43 | 8 |
6 | ![]() | 30 | 7 | 9 | 5 | 31 | 34 | -3 |
7 | Imperianish | 26 | 7 | 5 | 9 | 38 | 36 | 2 |
8 | ![]() | 22 | 5 | 7 | 9 | 32 | 40 | -8 |
9 | ![]() | 22 | 5 | 7 | 9 | 41 | 53 | -12 |
10 | ![]() | 19 | 4 | 7 | 10 | 34 | 45 | -11 |
11 | ![]() | 16 | 3 | 7 | 11 | 55 | 70 | -15 |
12 | ![]() | 12 | 2 | 6 | 13 | 27 | 62 | -35 |