
Owner Jared Lee

- Aktuelle Mannschaft
- Kerrville SC, Green Dragons
Coach David Madsen

- Nationalität
Vereinigte Staaten von Amerika
- Aktuelle Mannschaft
- Green Dragons
Liaoning Green Dragons
# | Spieler | Position | Alter | Country of Birth | Salary | Value | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cédric Mall | Goalkeeper | 32 | USA | 16 Mio A$ (Year) | 25 Mio A$ | 0 | 0 | 0 | 0 | 5 | 0 |
2 | John Guwisguwi | Defender | 31 | USA | 14,5 Mio A$ (Year) | 30 Mio A$ | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Romeo Blackburn | Defender | 24 | Albernia | 7 Mio A$ (Year) | 10 Mio A$ | 0 | 0 | 0 | 0 | 3 | 0 |
7 | Jakob Shamoon | Striker | 25 | USA | 20 Mio A$ (Year) | 182 Mio A$ | 2 | 1 | 0 | 0 | 5 | 0 |
9 | Felipe Ruiz | Midfielder | 32 | Soleado | 9,5 Mio A$ (Year) | 11,5 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jonathan Verdikt | Midfielder | 36 | DU | 18,5 Mio A$ (Year) | 1,5 Mio A$ | 0 | 0 | 0 | 0 | 3 | 0 |
12 | Adil Asogo | Striker | 29 | Livornien | 22 Mio A$ (Year) | 125 Mio A$ | 4 | 0 | 0 | 0 | 5 | 0 |
14 | Ari Egilsson | Defender | 31 | Eldeya | 17,5 Mio A$ (Year) | 50 Mio A$ | 0 | 0 | 2 | 0 | 3 | 0 |
15 | Kento Honda | Midfielder | 24 | Fusō | 5 Mio A$ (Year) | 35,5 Mio A$ | 0 | 3 | 1 | 0 | 4 | 0 |
16 | Finnur Vilhelmsson | Defender | 26 | Eldeya | 15 Mio A$ (Year) | 11,75 Mio A$ | 0 | 1 | 2 | 0 | 4 | 0 |
19 | Dwight Sosebee | Midfielder | 25 | USA | 950.000 A$ (Year) | 2 Mio A$ | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Michael Pfister | Midfielder | 27 | Dreibürgen | 12,5 Mio A$ (Year) | 75 Mio A$ | 0 | 1 | 1 | 0 | 4 | 0 |
22 | Paolo Cortizo | Striker | 29 | Jadaria | 10 Mio A$ (Year) | 11,54 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lionel Jameson | Defender | 20 | USA | 2 Mio A$ (Year) | 1,23 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Om Perera | Striker | 27 | Naulakha | 11,5 Mio A$ (Year) | 60 Mio A$ | 2 | 1 | 0 | 0 | 5 | 0 |
32 | David Burton | Defender | 25 | USA | 3 Mio A$ (Year) | 4,5 Mio A$ | 0 | 0 | 0 | 0 | 4 | 0 |
33 | Valiant Couturier | Striker | 22 | USA | 850.000 (Year) | 4,5 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Troy Williams-Parker | Defender | 24 | USA | 10 Mio A$ (Year) | 45 Mio A$ | 0 | 0 | 0 | 0 | 5 | 0 |
41 | Lazar Tadic | Defender | 22 | Severanien | 765.000 A$ (Year) | 1,25 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Christopher Farina | Midfielder | 32 | DU | 19,5 Mio A$ (Year) | 40 Mio A$ | 1 | 2 | 0 | 0 | 5 | 0 |
46 | Alex Jankowski | Midfielder | 23 | USA | 5 Mio A$ (Year) | 3,5 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jim Meadows | Goalkeeper | 33 | USA | 9,5 Millionen A$ (Year) | 4,5 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Rafael Castro | Striker | 20 | USA | 1,5 Mio A$ | 5 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Everest Mustaine | Striker | 22 | USA | 300.000 A$ (Year) | 900.000 A$ | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Arcadio Bonilla | Defender | 20 | USA | 1 Mio A$ (Year) | 4 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Cody Shenefelt | Defender | 18 | USA | 250.000 A$ (Year) | 500.000 A$ | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Emiliano Caron | Goalkeeper | 22 | USA | 150.000 (Year) | 1,9 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Tristan de Waal | Striker | 21 | Monikberg | 2 Mio A$ (Year) | 3,5 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tomas O’Neil | Defender | 22 | USA | 250.000 A$ (Year) | 1,4 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Griffin Brennan | Midfielder | 22 | USA | 180.000 A$ (Year) | 1,5 Mio A$ | 0 | 0 | 0 | 0 | 0 | 0 |
32nd Season
Pos. | Club | Pkt | G | U | V | ET | GT | Diff. |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 47 | 14 | 5 | 2 | 78 | 35 | 43 |
2 | ![]() | 39 | 10 | 9 | 2 | 61 | 41 | 20 |
3 | ![]() | 37 | 11 | 4 | 6 | 61 | 50 | 11 |
4 | Islanders | 36 | 10 | 6 | 5 | 66 | 66 | 0 |
5 | ![]() | 33 | 9 | 6 | 6 | 51 | 43 | 8 |
6 | ![]() | 30 | 7 | 9 | 5 | 31 | 34 | -3 |
7 | Imperianish | 26 | 7 | 5 | 9 | 38 | 36 | 2 |
8 | ![]() | 22 | 5 | 7 | 9 | 32 | 40 | -8 |
9 | ![]() | 22 | 5 | 7 | 9 | 41 | 53 | -12 |
10 | ![]() | 19 | 4 | 7 | 10 | 34 | 45 | -11 |
11 | ![]() | 16 | 3 | 7 | 11 | 55 | 70 | -15 |
12 | ![]() | 12 | 2 | 6 | 13 | 27 | 62 | -35 |